Coban, S.B. and Withers, P.J. and Lionheart, W.R.B. and McDonald, S.A. (2015) When do the iterative reconstruction methods become worth the effort? In: The 13th International Meeting on Fully Three-Dimensional Image Reconstruction in Radiology and Nuclear Medicine (Fully3D 2015), 31 May - 04 June 2015, Newport, Rhode Island, USA.
PDF
scoban_fully3d_abstract_final.pdf Download (2MB) |
Abstract
A driving force for the development of new reconstruction algorithms is to achieve better quality images using less information (lower dose, fewer projections, in less time), but under what circumstances do iterative methods become worth the effort? In this paper we propose a framework that enables the performance of reconstruction algorithms to be mapped. Such a framework allows fair comparisons to be made, providing insights into experimental acquisition strategies and methods of quantifying the quality of reconstructions, and identifying the sweet spot for different algorithms.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | The slides for the conference talk (given for this submission) can be found here: https://zenodo.org/record/18295. |
Uncontrolled Keywords: | tomography, x-ray, reconstruction, iterative methods, comparison of algorithms, experimental dataset |
Subjects: | MSC 2010, the AMS's Mathematics Subject Classification > 65 Numerical analysis MSC 2010, the AMS's Mathematics Subject Classification > 94 Information and communication, circuits PACS 2010, the AIP's Physics and Astronomy Classification Scheme > 40 ELECTROMAGNETISM, OPTICS, ACOUSTICS, HEAT TRANSFER, CLASSICAL MECHANICS, AND FLUID MECHANICS > 41 Electromagnetism; electron and ion optics |
Depositing User: | Miss Sophia Bethany Coban |
Date Deposited: | 26 Jun 2015 |
Last Modified: | 20 Oct 2017 14:13 |
URI: | https://eprints.maths.manchester.ac.uk/id/eprint/2323 |
Actions (login required)
View Item |