Lin, Lijing (2011) Roots of Stochastic Matrices and Fractional Matrix Powers. Doctoral thesis, Manchester Institute for Mathematical Sciences, The University of Manchester.
PDF
thesis_final.pdf Download (1MB) |
Abstract
In Markov chain models in finance and healthcare a transition matrix over a certain time interval is needed but only a transition matrix over a longer time interval may be available. The problem arises of determining a stochastic $p$th root of a stochastic matrix (the given transition matrix). By exploiting the theory of functions of matrices, we develop results on the existence and characterization of stochastic $p$th roots. Our contributions include characterization of when a real matrix hasa real $p$th root, a classification of $p$th roots of a possibly singular matrix, a sufficient condition for a $p$th root of a stochastic matrix to have unit row sums, and the identification of two classes of stochastic matrices that have stochastic $p$th roots for all $p$. We also delineate a wide variety of possible configurations as regards existence, nature (primary or nonprimary), and number of stochastic roots, and develop a necessary condition for existence of a stochastic root in terms of the spectrum of the given matrix. On the computational side, we emphasize finding an approximate stochastic root: perturb the principal root $A^{1/p}$ or the principal logarithm $\log(A)$ to the nearest stochastic matrix or the nearest intensity matrix, respectively, if they are not valid ones; minimize the residual $||X^p-A||_F$ over all stochastic matrices $X$ and also over stochastic matrices that are primary functions of $A$. For the first two nearness problems, the global minimizers are found in the Frobenius norm. For the last two nonlinear programming problems, we derive explicit formulae for the gradient and Hessian of the objective function $||X^p-A||_F$ and investigate Newton's method, a spectral projected gradient method (SPGM) and the sequential quadratic programming method to solve the problem as well as various matrices to start the iteration. Numerical experiments show that SPGM starting with the perturbed $A^{1/p}$ to minimize $||X^p-A||_F$ over all stochastic matrices is method of choice. Finally, a new algorithm is developed for computing arbitrary real powers $A^\alpha$ of a matrix $A\in\mathbb{C}^{n\times n}$. The algorithm starts with a Schur decomposition, takes $k$ square roots of the triangular factor $T$, evaluates an $[m/m]$ Pad\'e approximant of $(1-x)^\alpha$ at $I - T^{1/2^k}$, and squares the result $k$ times. The parameters $k$ and $m$ are chosen to minimize the cost subject to achieving double precision accuracy in the valuation of the Pad\'e approximant, making use of a result that bounds the error in the matrix Pad\'e approximant by the error in the scalar Pad\'e approximant with argument the norm of the matrix. The Pad\'e approximant is evaluated from the continued fraction representation in bottom-up fashion, which is shown to be numerically stable. In the squaring phase the diagonal and first superdiagonal are computed from explicit formulae for $T^{\alpha/2^j}$, yielding increased accuracy. Since the basic algorithm is designed for $\alpha\in(-1,1)$, a criterion for reducing an arbitrary real $\alpha$ to this range is developed, making use of bounds for the condition number of the $A^\alpha$ problem. How best to compute $A^k$ for a negative integer $k$ is also investigated. In numerical experiments the new algorithm is found to be superior in accuracy and stability to several alternatives, including the use of an eigendecomposition, a method based on the Schur--Parlett algorithm with our new algorithm applied to the diagonal blocks and approaches based on the formula $A^\alpha = \exp(\alpha\log(A))$.
Item Type: | Thesis (Doctoral) |
---|---|
Subjects: | MSC 2010, the AMS's Mathematics Subject Classification > 15 Linear and multilinear algebra; matrix theory MSC 2010, the AMS's Mathematics Subject Classification > 65 Numerical analysis |
Depositing User: | Dr Lijing Lin |
Date Deposited: | 18 Jan 2011 |
Last Modified: | 20 Oct 2017 14:12 |
URI: | https://eprints.maths.manchester.ac.uk/id/eprint/1563 |
Actions (login required)
View Item |